| ROUTE | CROSSING | NAME |
| | | | |
| ENGLAND |
| Bristol |
| Bristol Commuter Service | River Avon | Bristol Ferry |
| Cornwall |
| Falmouth to Ponsharden | River Fal | Ponsharden Park & Float |
| Falmouth to St. Mawes | Carrick Roads | St. Mawes Ferry |
| Helford Passage to Helford Village | Helford River | Helford Ferry & Garden Ferry |
| Helford Village to Helford Passage | Helford River | Helford Ferry & Garden Ferry |
| Padstow to Rock | River Camel | Black Tor Ferry |
| Penzance to Hugh Town, Isles of Scilly | Celtic Sea | Isles of Scilly |
| Philleigh to Trelisick | Carrick Roads | King Harry Ferry |
| Place Creek to St. Mawes | Carrick Roads | Place Ferry |
| Ponsharden to Falmouth | River Fal | Ponsharden Park & Float |
| Rock to Padstow | River Camel | Black Tor Ferry |
| St. Mawes to Falmouth | Carrick Roads | St. Mawes Ferry |
| St. Mawes to Place Creek | Carrick Roads | Place Ferry |
| Torpoint to Devonport, Devon | River Tamar/Hamoaze | Torpoint Ferry |
| Trelisick to Philleigh | Carrick Roads | King Harry Ferry |
| Cumbria |
| Bowness-on-Windermere to Far Sawrey | Lake Windermere | Windermere Ferry |
| Far Sawrey to Bowness-on-Windermere | Lake Windermere | Windermere Ferry |
| Devon |
| Bideford to Lundy Island | Bristol Channel | MS Oldenburg |
| Dartmouth to Dittisham | River Dart | Dartmouth-Dittisham Ferry |
| Dartmouth to Kingswear -1 | River Dart | Dartmouth Higher Ferry |
| Dartmouth to Kingswear -2 | River Dart | Dartmouth Lower Ferry |
| Dartmouth to Kingswear -3 | River Dart | Dartmouth Passenger Ferry |
| Dartmouth Castle to South Embankment | River Dart | Dartmouth Castle Ferry |
| Devonport to Torpoint, Cornwall | River Tamar/Hamoaze | Torpoint Ferry |
| Dittisham to Dartmouth | River Dart | Dartmouth-Dittisham Ferry |
| Dittisham to Greenway Estate | River Dart | Greenway Ferry |
| Exmouth to Starcross | River Exe | Exmouth to Starcross Ferry |
| Greenway Estate to Dittisham | River Dart | Greenway Ferry |
| Haven Banks to The Quay | River Exe | Butts Ferry |
| Ilfracombe to Lundy Island | Bristol Channel | MS Oldenburg |
| Kingswear to Dartmouth -1 | River Dart | Dartmouth Higher Ferry |
| Kingswear to Dartmouth -2 | River Dart | Dartmouth Lower Ferry |
| Kingswear to Dartmouth -3 | River Dart | Dartmouth Passenger Ferry |
| Lundy Island to Bideford | Bristol Channel | MS Oldenburg |
| Lundy Island to Ilfracombe | Bristol Channel | MS Oldenburg |
| Plymouth to Port du Bloscon-Roscoff, FRANCE | English Channel | Brittany Ferries |
| Plymouth to Santander, SPAIN | Bay of Biscay | Brittany Ferries |
| South Embankment to Dartmouth Castle | River Dart | Dartmouth Castle Ferry |
| Starcross to Exmouth | River Exe | Exmouth to Starcross Ferry |
| The Quay to Haven Banks | River Exe | Butts Ferry |
| Dorset |
| Brownsea Island to Poole | Poole Harbour | Brownsea Island Ferries |
| Brownsea Island to Sandbanks | Poole Harbour | Brownsea Island Ferries |
| Poole to Brownsea Island | Poole Harbour | Brownsea Island Ferries |
| Poole to Cherbourg, FRANCE | English Channel | Brittany Ferries |
| Poole to St. Helier, JERSEY | English Channel | Condor |
| Poole to St. Peter Port, GUERNSEY | English Channel | Condor |
| Poole to Sandbanks | Poole Harbour | Brownsea Island Ferries |
| Sandbanks to Brownsea Island | Poole Harbour | Brownsea Island Ferries |
| Sandbanks to Poole | Poole Harbour | Brownsea Island Ferries |
| Sandbanks to Shell Bay | Poole Harbour | Bramble Bush Bay Ferry |
| Shell Bay to Sandbanks | Poole Harbour | Bramble Bush Bay Ferry |
| Weymouth to St. Peter Port, GUERNSEY | English Channel | Condor |
| East Riding of Yorkshire |
| Hull to Rotterdam, NETHERLANDS | English Channel | P&O |
| Hull to Zeebrugge, BELGIUM | English Channel | P&O |
| East Sussex |
| Newhaven to Dieppe, FRANCE | English Channel | LD Lines-Transmanche |
| Essex |
| Harwich to Esbjerg, DENMARK | North Sea | DFDS |
| Harwich to Felixstowe, Suffolk | Rivers Orwell & Stour | Harbour Foot Ferry |
| Harwich to Hoek van Holland, NETHERLANDS | English Channel | StenaLine |
| Harwich to Shotley, Suffolk | Rivers Orwell & Stour | Harbour Foot Ferry |
| Tilbury to Gravesend, Kent | River Thames | Gravesend-Tilbury Ferry |
| Hampshire |
| Eastney to Hayling Island | Langstone Harbour | Hayling Ferry |
| Gosport to Portsmouth | Portsmouth Harbour | Gosport Ferry |
| Hamble-le-Rice to Warsash | River Hamble | Hamble-Warsash Ferry |
| Hayling Island to Eastney | Langstone Harbour | Hayling Ferry |
| Hythe to Southampton | Southampton Water | Hythe Ferry |
| Lymington to Yarmouth, Isle of Wight | The Solent | Wightlink |
| Portsmouth to Cherbourg FRANCE -1 | English Channel | Brittany Ferries |
| Portsmouth to Cherbourg FRANCE -2 | English Channel | Condor |
| Portsmouth to Fishbourne, Isle of Wight | The Solent | Wightlink |
| Portsmouth to Gosport | Portsmouth Harbour | Gosport Ferry |
| Portsmouth to Le Havre, FRANCE | English Channel | LD Lines-Transmanche |
| Portsmouth to Ouistreham, FRANCE | English Channel | Brittany Ferries |
| Portsmouth to Ryde, Isle of Wight | The Solent | Wightlink |
| Portsmouth to St. Malo, FRANCE | English Channel | Brittany Ferries |
| Portsmouth to St. Peter Port, GUERNSEY | English Channel | Condor |
| Portsmouth to Santander, SPAIN | English Channel | Brittany Ferries |
| Portsmouth to Santurtzi, SPAIN | English Channel | P&O |
| Southampton to Hythe | Southampton Water | Hythe Ferry |
| Warsash to Hamble-le-Rice | River Hamble | Hamble-Warsash Ferry |
| Isle of Wight |
| Cowes to East Cowes | River Medina | Cowes Floating Bridge |
| East Cowes to Cowes | River Medina | Cowes Floating Bridge |
| Fishbourne to Portsmouth, Hampshire | The Solent | Wightlink |
| Ryde to Portsmouth, Hampshire | The Solent | Wightlink |
| Yarmouth to Lymington, Hampshire | The Solent | Wightlink |
| Isles of Scilly |
| Bryher to Hugh Town | The Road | St. Mary's Boatmen |
| Hugh Town (St. Mary's) to Bryher | The Road | St. Mary's Boatmen |
| Hugh Town (St. Mary's) to Penzance, Cornwall | Celtic Sea | Isles of Scilly |
| Hugh Town (St. Mary's) to St. Agnes | St. Mary's Sound | St. Mary's Boatmen |
| Hugh Town (St. Mary's) to St. Martin's | Crow Sound | St. Mary's Boatmen |
| Hugh Town (St. Mary's) to Tresco | The Road | St. Mary's Boatmen |
| St. Agnes to Hugh Town | St. Mary's Sound | St. Mary's Boatmen |
| St. Martin's to Hugh Town | Crow Sound | St. Mary's Boatmen |
| Tresco to Hugh Town | The Road | St. Mary's Boatmen |
| Kent |
| Dover to Boulogne, FRANCE | English Channel | LD Lines-Transmanche |
| Dover to Calais, FRANCE | Strait of Dover | P&O |
| Dover to Dieppe, FRANCE | English Channel | LD Lines-Transmanche |
| Dover to Dunkerque, FRANCE | Strait of Dover | Norfolkline |
| Gravesend to Tilbury, Essex | River Thames | Gravesend-Tilbury Ferry |
| Ramsgate to Ostend, BELGIUM | English Channel | Transeuropa |
| Lancashire |
| Fleetwood to Larne, NORTHERN IRELAND | Irish Sea | StenaLine |
| Heysham to Douglas, ISLE OF MAN | Irish Sea | Steam Packet |
| London |
| Bankside Pier to Millbank Pier | River Thames | Thames Clippers |
| Canary Wharf to Hilton Docklands Pier | River Thames | Hilton Docklands Ferry |
| Ham to Twickenham | River Thames | Hammerton's Ferry |
| Hampton to Moulsey Hurst, Surrey | River Thames | Hampton Ferry |
| Hilton Docklands Pier to Canary Wharf | River Thames | Hilton Docklands Ferry |
| London Commuter Service | River Thames | Thames Clippers |
| Millbank Pier to Bankside Pier | River Thames | Thames Clippers |
| North Woolwich to Woolwich | River Thames | Woolwich Free Ferry |
| QE2 Pier to Waterloo Pier | River Thames | Thames Clippers |
| Twickenham to Ham | River Thames | Hammerton's Ferry |
| Waterloo Pier to QE2 Pier | River Thames | Thames Clippers |
| Woolwich to North Woolwich | River Thames | Woolwich Free Ferry |
| Merseyside |
| Birkenhead to Belfast, NORTHERN IRELAND | Irish Sea | Norfolkline |
| Birkenhead to Dublin, IRELAND | Irish Sea | Norfolkline |
| Liverpool to Douglas, ISLE OF MAN | Irish Sea | Steam Packet |
| Liverpool to Dublin, IRELAND | Irish Sea | P&O |
| Pier Head to Seacombe | River Mersey | Mersey Ferry |
| Seacombe to Pier Head | River Mersey | Mersey Ferry |
| Norfolk |
| Heckingham to Reedham | River Yare | Reedham Ferry |
| Reedham to Heckingham | River Yare | Reedham Ferry |
| Shropshire |
| Hampton to Hampton Loade | River Severn | Hampton Loade Ferry |
| Hampton Loade to Hampton | River Severn | Hampton Loade Ferry |
| Suffolk |
| Bawdsey to Felixstowe Ferry | River Deben | Bawdsey Ferry |
| Boyton to Orford | River Butley | Butley Ferry |
| Felixstowe Ferry to Bawdsey | River Deben | Bawdsey Ferry |
| Felixstowe to Harwich, Essex | Rivers Orwell & Stour | Harbour Foot Ferry |
| Orford to Boyton | River Butley | Butley Ferry |
| Shotley to Harwich, Essex | Rivers Orwell & Stour | Harbour Foot Ferry |
| Shotley to Walberswick | River Blyth | Southwold Ferry |
| Walberswick to Shotley | River Blyth | Southwold Ferry |
| Surrey |
| Moulsey Hurst to Hampton, London | River Thames | Hampton Ferry |
| Shepperton to Weybridge | River Thames | Shepperton-Weybridge |
| Weybridge to Shepperton | River Thames | Shepperton-Weybridge |
| Tyne and Wear |
| Newcastle to Ijmuiden, NETHERLANDS | North Sea | DFDS |
| North Shields to South Shields | River Tyne | Shields Ferry |
| South Shields to North Shields | River Tyne | Shields Ferry |
| Worcestershire |
| Evesham to Hampton | River Avon | Hampton Ferry |
| Hampton to Evesham | River Avon | Hampton Ferry |
| | | |
| | | |
| GUERNSEY |
| St. Peter Port to Poole, ENGLAND | English Channel | Condor |
| St. Peter Port to Portsmouth, ENGLAND | English Channel | Condor |
| St. Peter Port to St. Helier, JERSEY | English Channel | Condor |
| St. Peter Port to St. Malo, FRANCE | English Channel | Condor |
| St. Peter Port to Weymouth, ENGLAND | English Channel | Condor |
| | | |
| | | |
|
|
| IRELAND |
| Co. Clare |
| Doolin to Ballyhees, Co. Galway | South Sound | Aran Doolin |
| Doolin to Inishmor, Co. Galway | South Sound | Aran Doolin |
| Killimer to Tarbert, Co. Kerry | Shannon Estuary | Shannon Ferry |
| Co. Cork |
| Baltimore to Cape Clear Island -1 | Roaringwater Bay | Cailín Óir Ferry |
| Baltimore to Cape Clear Island -2 | Roaringwater Bay | Cape Clear Ferry |
| Baltimore to Harboursmouth | Roaringwater Bay | Heir Island Ferries |
| Baltimore to Heir Island | Roaringwater Bay | Heir Island Ferries |
| Bantry Pier to Whiddy Island | Bantry Bay | Whiddy Ferry |
| Cape Clear Island to Baltimore -1 | Roaringwater Bay | Cailín Óir Ferry |
| Cape Clear Island to Baltimore -2 | Roaringwater Bay | Cape Clear Ferry |
| Cape Clear Island to Colla Pier | Roaringwater Bay | Heir Island Ferries |
| Cape Clear Island to Crookhaven | Roaringwater Bay | Cape Clear-Crookhaven Ferry |
| Cape Clear Island to Cunnamore Pier | Roaringwater Bay | Heir Island Ferries |
| Cape Clear Island to Schull | Roaringwater Bay | Oileán Chléire Ferry |
| Carrigaloe to Glenbrook | River Lee | Cross River Ferry |
| Castletownbere to Derrycreeveen | Bantry Bay | Bere Island Ferries |
| Colla Pier to Cape Clear Island | Roaringwater Bay | Heir Island Ferries |
| Colla Pier to Long Island | Roaringwater Bay | Heir Island Ferries |
| Crookhaven to Cape Clear Island | Roaringwater Bay | Cape Clear-Crookhaven Ferry |
| Cunnamore Pier to Cape Clear Island | Roaringwater Bay | Heir Island Ferries |
| Cunnamore Pier to Harboursmouth | Roaringwater Bay | Heir Island Ferries |
| Cunnamore Pier to Heir Island | Roaringwater Bay | Heir Island Ferries |
| Derrycreeveen (Bere) to Castletownbere | Bantry Bay | Bere Island Ferries |
| Garnish Island to Glengarriff -1 | Bantry Bay | Blue Pool Ferry |
| Garnish Island to Glengarriff -2 | Bantry Bay | Harbour Queen Ferry |
| Glenbrook to Carrigaloe | River Lee | Cross River Ferry |
| Glengarriff to Garnish Island -1 | Bantry Bay | Blue Pool Ferry |
| Glengarriff to Garnish Island -2 | Bantry Bay | Harbour Queen Ferry |
| Harboursmouth (Sherkin) to Baltimore | Roaringwater Bay | Heir Island Ferries |
| Harboursmouth (Sherkin) to Cunnamore Pier | Roaringwater Bay | Heir Island Ferries |
| Heir Island to Baltimore | Roaringwater Bay | Heir Island Ferries |
| Heir Island to Cunnamore Pier | Roaringwater Bay | Heir Island Ferries |
| Lawrence Cove (Bere) to Pontoon Pier | Bantry Bay | Murphy's Ferry |
| Long Island to Colla Pier | Roaringwater Bay | Heir Island Ferries |
| Pontoon Pier (Felane) to Lawrence Cove | Bantry Bay | Murphy's Ferry |
| Ringaskiddy to Port du Bloscon-Roscoff, FRANCE | Celtic Sea | Brittany Ferries |
| Schull to Cape Clear Island | Roaringwater Bay | Oileán Chléire Ferry |
| Whiddy Island to Bantry Pier | Bantry Bay | Whiddy Ferry |
| Co. Donegal |
| Bunbeg to Tory Island | Tory Sound | Tory Island Ferry |
| Burtonport to Leabgarrow | Rosses Bay | Arranmore Ferry |
| Greencastle to Magilligan, NORTHERN IRELAND | Lough Foyle | Lough Foyle Ferry |
| Leabgarrow (Arranmore) to Burtonport | Rosses Bay | Arranmore Ferry |
| Magheroarty to Tory Island | Tory Sound | Tory Island Ferry |
| Tory Island to Bunbeg | Tory Sound | Tory Island Ferry |
| Tory Island to Magheroarty | Tory Sound | Tory Island Ferry |
| Co. Dublin |
| Dublin to Birkenhead, ENGLAND | Irish Sea | Norfolkline |
| Dublin to Douglas, ISLE OF MAN | Irish Sea | Steam Packet |
| Dublin to Holyhead, WALES -1 | Irish Sea | Irish Ferries |
| Dublin to Holyhead, WALES -2 | Irish Sea | StenaLine |
| Dublin to Liverpool, ENGLAND | Irish Sea | P&O |
| Dun Laoghaire to Holyhead, WALES | Irish Sea | StenaLine |
| Co. Galway |
| Ballyhees (Inisheer/Inis Oírr) to Doolin, Co. Clare | South Sound | Aran Doolin |
| Cleggan to Inishbofin | Cleggan Bay | Inishbofin Discovery |
| Galway to Inishmor/Inis Mór | North Sound | Aran Direct |
| Inishbofin to Cleggan | Cleggan Bay | Inishbofin Discovery |
| Inisheer/Inis Oír to Inishmor/Inis Mór | North Sound | Aran Doolin |
| Inisheer/Inis Oír to Rossaveal -1 | North Sound | Aran Direct |
| Inisheer/Inis Oír to Rossaveal -2 | North Sound | Aran Ferries |
| Inishmaan/Inis Meáin to Rossaveal -1 | North Sound | Aran Direct |
| Inishmaan/Inis Meáin to Rossaveal -2 | North Sound | Aran Ferries |
| Inishmor/Inis Mór to Doolin, Co. Clare | South Sound | Aran Doolin |
| Inishmor/Inis Mór to Galway | North Sound | Aran Direct |
| Inishmor/Inis Mór to Inisheer/Inis Oír | North Sound | Aran Doolin |
| Inishmor/Inis Mór to Rossaveal -1 | North Sound | Aran Direct |
| Inishmor/Inis Mór to Rossaveal -2 | North Sound | Aran Ferries |
| Rossaveal to Inisheer/Inis Oír -1 | North Sound | Aran Direct |
| Rossaveal to Inisheer/Inis Oír -2 | North Sound | Aran Ferries |
| Rossaveal to Inishmaan/Inis Meáin -1 | North Sound | Aran Direct |
| Rossaveal to Inishmaan/Inis Meáin -2 | North Sound | Aran Ferries |
| Rossaveal to Inishmor/Inis Mór -1 | North Sound | Aran Direct |
| Rossaveal to Inishmor/Inis Mór -2 | North Sound | Aran Ferries |
| Co. Kerry |
| Knightstown (Valentia) to Reenard | Portmagee Channel | Valentia Car Ferry |
| Reenard to Knightstown | Portmagee Channel | Valentia Car Ferry |
| Tarbert to Killimer, Co. Clare | Shannon Estuary | Shannon Ferry |
| Co. Waterford |
| Passage East to Ballyhack, Co. Wexford | Suir Estuary | Passage East Car Ferry |
| Co. Wexford |
| Ballyhack to Passage East, Co. Waterford | Suir Estuary | Passage East Car Ferry |
| Rosslare to Cherbourg, FRANCE | Irish Sea | Irish Ferries |
| Rosslare to Fishguard, WALES | St. George's Channel | StenaLine |
| Rosslare to Le Havre, FRANCE | English Channel | LD Lines-Transmanch |
| Rosslare to Pembroke, WALES | St. George's Channel | Irish Ferries |
| Rosslare to Port du Bloscon-Roscoff, FRANCE | Irish Sea | Irish Ferries |
| | | |
| | | |
| ISLE OF MAN |
| Douglas to Belfast, NORTHERN IRELAND | Irish Sea | Steam Packet |
| Douglas to Dublin, IRELAND | Irish Sea | Steam Packet |
| Douglas to Heysham, ENGLAND | Irish Sea | Steam Packet |
| Douglas to Liverpool, ENGLAND | Irish Sea | Steam Packet |
| | | |
| | | |
| JERSEY |
| St. Helier to Poole, ENGLAND | English Channel | Condor |
| St. Helier to St. Malo, FRANCE | English Channel | Condor |
| St. Helier to St. Peter Port, GUERNSEY | English Channel | Condor |
| | | |
| | | |
| NORTHERN IRELAND |
| Co. Antrim |
| Ballycastle to Rathlin Island | North Channel | Rathlin Island Ferry |
| Belfast to Birkenhead, ENGLAND | Irish Sea | Norfolkline |
| Belfast to Douglas, ISLE OF MAN | Irish Sea | Steam Packet |
| Belfast to Stranraer, SCOTLAND | Irish Sea | StenaLine |
| Larne to Cairnryan, SCOTLAND | Irish Sea | P&O |
| Larne to Fleetwood, ENGLAND | Irish Sea | StenaLine |
| Larne to Troon, SCOTLAND | Irish Sea | P&O |
| Rathlin Island to Ballycastle | North Channel | Rathlin Island Ferry |
| Co. Derry |
| Magilligan to Greencastle, IRELAND | Lough Foyle | Lough Foyle Ferry |
| Co. Down |
| Portaferry to Strangford | Strangford Lough | Strangford Lough Ferry |
| Strangford to Portaferry | Strangford Lough | Strangford Lough Ferry |
| | | |
| | | |
|
|
| SCOTLAND |
| Aberdeen |
| Aberdeen to Kirkwall, Orkney | North Sea | NorthLink |
| Aberdeen to Lerwick, Shetland | North Sea | NorthLink |
| Argyll and Bute |
| Achnacroish (Lismore) to Oban | Lynn of Lorne | CalMac |
| Ardminish (Gigha) to Tayinloan | Sound of Gigha | CalMac |
| Arinagour (Coll) to Oban | Sound of Mull | CalMac |
| Arinagour (Coll) to Scarinish | Sound of Mull | CalMac |
| Claonaig to Lochranza, North Ayrshire | Sound of Bute | CalMac |
| Colintraive (Cowal) to Rhubodach | Kyles of Bute | CalMac |
| Drimnin to Tobermory | Sound of Mull | CalMac |
| Dunoon (Cowal) to Gourock, Inverclyde | Firth of Clyde | CalMac |
| Ellenabeich (Seil) to Isle of Easdale | Easdale Sound | CalMac |
| Feolin (Jura) to Port Askaig | Sound of Islay | CalMac |
| Fionnphort (Mull) to Iona | Sound of Iona | CalMac |
| Fishnish (Mull) to Lochaline, Highland | Sound of Mull | CalMac |
| Helensburgh to Gourock, Inverclyde | Firth of Clyde | Kilcreggan Ferry |
| Helensburgh to Kilcreggan | Firth of Clyde | Kilcreggan Ferry |
| Hunter's Quay to McInroy's Point, Inverclyde | Firth of Clyde | Western Ferries |
| Iona to Fionnphort | Sound of Iona | CalMac |
| Isle of Easdale to Ellenabeich | Easdale Sound | CalMac |
| Isle of Kerrera to Oban | Sound of Kerrera | Gallanach-Kerrera Ferry |
| Isle of Luing to Isle of Seil | Cuan Sound | CalMac |
| Isle of Seil to Isle of Luing | Cuan Sound | CalMac |
| Isle of Ulva to Oskamull | Sound of Ulva | Ulva Ferry |
| Kennacraig to Port Askaig | West Loch Tarbert | CalMac |
| Kennacraig to Port Ellen | West Loch Tarbert | CalMac |
| Kilcreggan to Gourock, Inverclyde | Firth of Clyde | Kilcreggan Ferry |
| Kilcreggan to Helensburgh | Firth of Clyde | Kilcreggan Ferry |
| Oban to Achnacroish | Lynn of Lorne | CalMac |
| Oban to Arinagour | Sound of Mull | CalMac |
| Oban to Castlebay, Outer Hebrides | The Little Minch | CalMac |
| Oban to Isle of Kerrera | Sound of Kerrera | Gallanach-Kerrera Ferry |
| Oban to Lochboisdale, Outer Hebrides | The Little Minch | CalMac |
| Oban to Scalasaig | Firth of Lorne | CalMac |
| Oskamull (Mull) to Isle of Ulva | Sound of Ulva | Ulva Ferry |
| Point (Lismore) to Port Appin | Lynn of Lorne | CalMac |
| Port Appin to Point | Lynn of Lorne | CalMac |
| Port Askaig (Islay) to Feolin | Sound of Islay | CalMac |
| Port Askaig (Islay) to Kennacraig | West Loch Tarbert | CalMac |
| Port Askaig (Islay) to Scalasaig | Firth of Lorn | CalMac |
| Port Ellen (Islay) to Kennacraig | West Loch Tarbert | CalMac |
| Portavadie (Cowal) to Tarbert | Loch Fyne | CalMac |
| Rothesay (Bute) to Wemyss Bay, Inverclyde | Firth of Clyde | CalMac |
| Rhubodach (Bute) to Colintraive | Kyles of Bute | CalMac |
| Scalasaig (Colonsay) to Oban | Firth of Lorn | CalMac |
| Scalasaig (Colonsay) to Port Askaig | Firth of Lorn | CalMac |
| Scarinish to (Tiree) Arinagour | Sound of Mull | CalMac |
| Tarbert to Portavadie | Loch Fyne | CalMac |
| Tayinloan to Ardminish | Sound of Gigha | CalMac |
| Tobermory (Mull) to Drimnin | Sound of Mull | CalMac |
| Tobermory (Mull) to Kilchoan, Highland | Sound of Mull | CalMac |
| Tobermory (Mull) to Laga, Highland | Loch Sunart | CalMac |
| Dumfries and Galloway |
| Cairnryan to Larne, NORTHERN IRELAND | Irish Sea | P&O |
| Stranraer to Belfast, NORTHERN IRELAND | Irish Sea | StenaLine |
| Fife |
| Rosyth to Zeebrugge, BELGIUM | North Sea | Norfolkline |
| Glasgow |
| Yoker to Renfrew, Renfrewshire | River Clyde | Renfrew-Yoker Ferry |
| Highland |
| A'Chill (Canna) to Kinloch | Sea of the Hebrides | CalMac |
| Ardgour to Corran | Loch Linnhe | Corran Ferry |
| Ardvasar to Mallaig | Sound of Sleat | CalMac |
| Camusnagaul to Ft. William | Loch Linnhe | Camusnagaul Ferry |
| Corran to Ardgour | Loch Linnhe | Corran Ferry |
| Cromarty to Nigg | Cromarty Firth | Cromarty Ferry |
| Ft. William to Camusnagaul | Loch Linnhe | Camusnagaul Ferry |
| Gill's Bay to St Margaret's Hope, Orkney | Pentland Firth | Pentland Ferries |
| Glamisdale (Eigg) to Mallaig | Sea of the Hebrides | CalMac |
| Glamisdale (Eigg) to Port Mor | Sea of the Hebrides | CalMac |
| Glenelg to Kylerhea | Kyle Rhea Narrows | Skye Ferry |
| Inverie to Mallaig | Loch Nevis | CalMac |
| Inverie to Tarbet | Loch Nevis | CalMac |
| Isle of Raasay to Sconser | Narrows of Raasay | CalMac |
| John O' Groats to Burwick, Orkney | Pentland Firth | John O' Groats-Orkney Ferry |
| Kilchoan to Tobermory, Argyll and Bute | Sound of Mull | CalMac |
| Kinloch (Rùm) to A'Chill | Sea of the Hebrides | CalMac |
| Kinloch (Rùm) to Mallaig | Sea of the Hebrides | CalMac |
| Kinloch (Rùm) to Port Mor | Sea of the Hebrides | CalMac |
| Kylerhea (Skye) to Glenelg | Kyle Rhea Narrows | Skye Ferry |
| Laga to Tobermory, Argyll and Bute | Loch Sunart | CalMac |
| Lochaline to Fishnish, Argyll and Bute | Sound of Mull | CalMac |
| Mallaig to Ardvasar | Sound of Sleat | CalMac |
| Mallaig to Glamisdale | Sea of the Hebrides | CalMac |
| Mallaig to Inverie | Loch Nevis | CalMac |
| Mallaig to Kinloch | Sea of the Hebrides | CalMac |
| Mallaig to Tarbert, Outer Hebrides | The Little Minch | CalMac |
| Nigg to Cromarty | Cromarty Firth | Cromarty Ferry |
| Port Mor (Muck) to Glamisdale | Sea of the Hebrides | CalMac |
| Port Mor (Muck) to Kinloch | Sea of the Hebrides | CalMac |
| Scrabster Harbour to Faroe Islands, DENMARK | North Atlantic Ocean | Smyril Line |
| Scabster Harbour to Stromness, Orkney | Pentland Firth | Orkney Ferries |
| Sconser (Skye) to Isle of Raasay | Narrows of Raasay | CalMac |
| Tarbet to Inverie | Loch Nevis | CalMac |
| Uig (Skye) to Lochmaddy, Outer Hebrides | The Little Minch | CalMac |
| Uig (Skye) to Tarbert, Outer Hebrides | The Little Minch | CalMac |
| Ullapool to Stornoway, Outer Hebrides | The Minch | CalMac |
| Inverclyde |
| Gourock to Dunoon, Argyll and Bute | Firth of Clyde | CalMac |
| Gourock to Helensburgh, Argyll and Bute | Firth of Clyde | Kilcreggan Ferry |
| Gourock to Kilcreggan, Argyll and Bute | Firth of Clyde | Kilcreggan Ferry |
| McInroy's Point to Hunter's Quay, Argyll and Bute | Firth of Clyde | Western Ferries |
| Wemyss Bay to Rothesay, Argyll and Bute | Firth of Clyde | CalMac |
| North Ayrshire |
| Ardrossan to Brodick | Firth of Clyde | CalMac |
| Brodick (Arran) to Ardrossan | Firth of Clyde | CalMac |
| Largs to Millport | Firth of Clyde | CalMac |
| Lochranza (Arran) to Claonaig, Argyll and Bute | Sound of Bute | CalMac |
| Millport (Cumbrae) to Largs | Firth of Clyde | CalMac |
| Orkney |
| Backaland (Eday) to Isle Sanday | Eday Sound | Orkney Ferries |
| Backaland (Eday) to Kirkwall | Stronsay Firth | Orkney Ferries |
| Backaland (Eday) to Whitehall | Stronsay Firth | Orkney Ferries |
| Balfour (Shapinsay) to Kirkwall | Wide Firth | Orkney Ferries |
| Brinian (Rousay) to Isle Wyre | Wyre Sound | Orkney Ferries |
| Brinian (Rousay) to Skaill | Rousay Sound | Orkney Ferries |
| Brinian (Rousay) to Tingwall | Gairsay Sound | Orkney Ferries |
| Burwick (S. Ronaldsay) to John O' Groats, Highland | Pentland Firth | John O' Groats-Orkney Ferry |
| Hollandstoun (N. Ronaldsay) to Kirkwall | North Ronaldsay Firth | Orkney Ferries |
| Hollandstoun (N. Ronaldsay) to Papa Westray | North Ronaldsay Firth | Orkney Ferries |
| Houton (Mainland) to Isle of Flotta | Scapa Flow | Orkney Ferries |
| Houton (Mainland) to Lyness | Scapa Flow | Orkney Ferries |
| Isle of Flotta to Houton | Scapa Flow | Orkney Ferries |
| Isle of Flotta to Longhope | Scapa Flow | Orkney Ferries |
| Isle of Flotta to Lyness | Scapa Flow | Orkney Ferries |
| Isle of Graemsay to Moaness | Hoy Sound | Orkney Ferries |
| Isle of Graemsay to Stromness | Hoy Sound | Orkney Ferries |
| Isle Sanday to Backaland | Eday Sound | Orkney Ferries |
| Isle Sanday to Kirkwall | Stronsay Firth | Orkney Ferries |
| Isle Wyre to Brinian | Wyre Sound | Orkney Ferries |
| Isle Wyre to Skaill | Rousay Sound | Orkney Ferries |
| Isle Wyre to Tingwall | Gairsay Sound | Orkney Ferries |
| Kirkwall (Mainland) to Aberdeen | North Sea | NorthLink |
| Kirkwall (Mainland) to Backaland | Stronsay Firth | Orkney Ferries |
| Kirkwall (Mainland) to Balfour | Wide Firth | Orkney Ferries |
| Kirkwall (Mainland) to Hollandstoun | North Ronaldsay Firth | Orkney Ferries |
| Kirkwall (Mainland) to Isle Sanday | Stronsay Firth | Orkney Ferries |
| Kirkwall (Mainland) to Lerwick, Shetland | North Sea | NorthLink |
| Kirkwall (Mainland) to Papa Westray | North Sound | Orkney Ferries |
| Kirkwall (Mainland) to Rapness | Stronsay Firth | Orkney Ferries |
| Kirkwall (Mainland) to Whitehall | Stronsay Firth | Orkney Ferries |
